<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of The Map 2009 &#187; general</title>
	<atom:link href="http://2009.stateofthemap.org/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.stateofthemap.org</link>
	<description>The 3rd Annual International OpenStreetMap Conference Amsterdam, the Netherlands, July 10th - 12th, 2009</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pro-users day huge success!</title>
		<link>http://2009.stateofthemap.org/2009/07/10/pro-users-day-huge-success/</link>
		<comments>http://2009.stateofthemap.org/2009/07/10/pro-users-day-huge-success/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:26:29 +0000</pubDate>
		<dc:creator>Arjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[SOTM09]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=494</guid>
		<description><![CDATA[The first ever Pro-Users’ Day on the State of the Map has been a huge success. About 200 visitors listened to many map fulled presentations on how businesses, governmental or non-governmental organizations can benefit from OpenStreetMap’s rich dataset. The day ended with the OpenStreetMap Application Challenge. Some remarks about the app challenge found on Twitter: [...]]]></description>
			<content:encoded><![CDATA[<p>The first ever Pro-Users’ Day on the State of the Map has been a huge success.  About 200 visitors listened to many <em>map </em>fulled presentations on how businesses, governmental or non-governmental organizations can benefit from OpenStreetMap’s rich dataset.  The day ended with the OpenStreetMap Application Challenge.  Some remarks about the app challenge found on <a href="http://search.twitter.com/search?q=%23sotm09">Twitter</a>:</p>
<p><em>&#8216;Quick and clean presentation by the OffMaps for iPhone guys.&#8217;<br />
&#8216;Good news from GeoCommons. GeoCoder goes OpenSource.&#8217;<br />
&#8216;Good presentation by Nulaz, offering custom-tailored LBS services.&#8217;<br />
&#8221;Layar &#8211; augmented reality browser for mobiles &#8211; just demoed an app I&#8217;ve been wanting for ages&#8217;</em></p>
<p>People from all around world could follow the presentations live on the Internet, via <a href="http://search.twitter.com/search?q=%23sotm09">Twitter </a>(#sotm09), <a href="http://www.flickr.com/groups/sotm09/">Flickr </a>or in some Dutch <a href="http://www.trouw.nl/nieuws/nederland/article2811634.ece/De_plattegrond_is_van_ons_allemaal_.html">newspapers</a>.</p>
<p>Get ready for some more State of the Map action tomorrow in the State Room, Map Room and Workshop Rooms.  The doors of the conference centre will open around 8.30 am.  Expect a full conference centre because we are completely sold out!</p>
]]></content:encoded>
			<wfw:commentRss>http://2009.stateofthemap.org/2009/07/10/pro-users-day-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Map 2009 announced!</title>
		<link>http://2009.stateofthemap.org/2009/02/05/hello-world/</link>
		<comments>http://2009.stateofthemap.org/2009/02/05/hello-world/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://lima.schaaltreinen.nl/wordpress/?p=1</guid>
		<description><![CDATA[The 3rd Annual OpenStreetMap Conference &#8211; State Of The Map &#8211; will be held in Amsterdam on July 10th, 11th and 12th. The local organising team is very excited to host this wonderful event. If the two previous editions are anything to go by, State Of The Map 2009 is one geo-event you just don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual OpenStreetMap Conference &#8211; State Of The Map &#8211; will be held in Amsterdam on July 10th, 11th and 12th. The local organising team is very excited to host this wonderful event. If the two previous editions are anything to go by, State Of The Map 2009 is one geo-event you just don&#8217;t want to miss!</p>
<p>At the moment, we&#8217;re pinning down the important details such as venue, sponsors and of course the programme. All announcements concerning SOTM09 will be made through this website, so check back regularly or add the news feed to your RSS-cruncher of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://2009.stateofthemap.org/2009/02/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

