<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>State Of The Map 2009</title>
	<link>http://2009.stateofthemap.org</link>
	<description>The 3rd Annual International OpenStreetMap Conference Amsterdam, the Netherlands, July 10th - 12th, 2009</description>
	<lastBuildDate>Sat, 30 Jan 2010 12:14:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thanks!</title>
		<description><![CDATA[We would like to thank all visitors of the State of the Map 2009 in Amsterdam for joining us for 3 wonderful days.  We are convinced that it has been a huge inspiration for all interested in maps.  We hope to see you back soon some other time at a SOTM conference, mapping [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/13/thanks/</link>
			</item>
	<item>
		<title>Nominate your favorite talks</title>
		<description><![CDATA[We&#8217;re been recording most, if not all, SOTM09 talks and we intend to publish as many asa possible. Processing all these hours of video takes some time though, and we need to prioritize! Which talks would you like to see (again) first? Nominate your favorites on the OpenStreetMap wiki!
]]></description>
		<link>http://2009.stateofthemap.org/2009/07/13/nominate-your-favorite-talks/</link>
			</item>
	<item>
		<title>Pro-users day huge success!</title>
		<description><![CDATA[The first ever Pro-Users’ Day on the State of the Map has been a huge success.  About 200 visitors listened to many map fulled presentations on how businesses, governmental or non-governmental organizations can benefit from OpenStreetMap’s rich dataset.  The day ended with the OpenStreetMap Application Challenge.  Some remarks about the app challenge [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/10/pro-users-day-huge-success/</link>
			</item>
	<item>
		<title>Follow us live!</title>
		<description><![CDATA[State of the Map 2009 has started, and we&#8217;re streaming the event to your desktop  - or at least we&#8217;re doing the best we can given the technical constraints we&#8217;re working with. Enjoy!

]]></description>
		<link>http://2009.stateofthemap.org/2009/07/10/folluw-us-live/</link>
			</item>
	<item>
		<title>Interview with Maarten Oldenhof, CEO of AND Automotive Navigation Data</title>
		<description><![CDATA[For this year’s edition of State of the Map we had a talk with Maarten Oldenhof, Chief Executive Officer of AND Automotive Navigation Data. AND is the only independent mapmaker, has contributed to OpenStreetMap since 2007 and is sponsor of the conference.
Why have you contributed to OpenStreetMap?
As a mapmaker we always want to be at [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/08/interview-with-maarten-oldenhof-ceo-of-and-automotive-navigation-data/</link>
			</item>
	<item>
		<title>Pre-conference drinks @ Nieuwmarkt</title>
		<description><![CDATA[If you&#8217;re attending State Of The Map, chances are that you&#8217;ll be in Amsterdam by Thursday night. What better way start off your SOTM weekend than to join fellow attendees for some pre-conference drinks? We picked a great place for that: the bustling Nieuwmarkt square (map) in the heart of the old city.
Members of the [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/06/pre-conference-drinks-nieuwmarkt/</link>
			</item>
	<item>
		<title>Pro Users&#8217; Day Round-Up</title>
		<description><![CDATA[We are only a few days away from the start of the State of the Map 2009.  This is the first year that we have held a day dedicated to the professional uses of OpenStreetMap &#8211; the Pro Users&#8217; Day. On Friday 10 July you will learn how your business, governmental or non-governmental organization can [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/03/programme-pro-users-day-known/</link>
			</item>
	<item>
		<title>#SOTM09- tweet in your own language</title>
		<description><![CDATA[Tweeting about State Of The Map, before or during the conference? Use the #sotm09 hashtag. Have something to say in your own language? Use your language code as an extension! Let&#8217;s assume I want to share some SOTM09 buzz with my fellow Dutch speakers – of which there are  well over 20 million, I might [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/07/01/tweeting-local/</link>
			</item>
	<item>
		<title>SOTM Scholarship Program</title>
		<description><![CDATA[The OpenStreetMap Foundation is excited to provide full travel and accomodations costs for 15 mappers to attend State of the Map. We sought nominations of people from places where costs would prohibit attendance, especially developing countries and places that are &#8220;interesting&#8221; geopolitically. The scholarships will provide an opportunity for these leaders of nascent OSM communities [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/06/22/osi-scholarships/</link>
			</item>
	<item>
		<title>SOTM Posters available</title>
		<description><![CDATA[State Of The Map posters are now available for download! Use them to promote State Of The Map &#8211; in your workplace, school, university, or anyplace you see fit. You can download both black and white versions, in A3 and A5 paper sizes through the links below. The posters are provided as high resolution PDF [...]]]></description>
		<link>http://2009.stateofthemap.org/2009/06/21/sotm-posters-available/</link>
			</item>
</channel>
</rss>
